<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KUSH - Universal Studios Hollywood Blog &#187; Universal Studios Japan</title>
	<atom:link href="http://insideuniversal.net/KUSH/category/universal-studios-japan/feed" rel="self" type="application/rss+xml" />
	<link>http://insideuniversal.net/KUSH</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;GE reports ’slightly lower’ attendance at Universal theme parks&#8217;</title>
		<link>http://insideuniversal.net/KUSH/ge-reports-%e2%80%99slightly-lower%e2%80%99-attendance-at-universal-theme-parks</link>
		<comments>http://insideuniversal.net/KUSH/ge-reports-%e2%80%99slightly-lower%e2%80%99-attendance-at-universal-theme-parks#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:00:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[Universal Orlando]]></category>
		<category><![CDATA[Universal Studios Hollywood]]></category>
		<category><![CDATA[Universal Studios Japan]]></category>
		<category><![CDATA['GE reports ’slightly lower’ attendance at Universal theme parks']]></category>

		<guid isPermaLink="false">http://insideuniversal.net/KUSH/?p=474</guid>
		<description><![CDATA[From the Orlando Sentinel - The parent company of Universal Orlando and Universal Studios Hollywood says attendance at the two resorts dipped slightly during the first three months of the year. But the customers who did show up spent more &#8230; <a href="http://insideuniversal.net/KUSH/ge-reports-%e2%80%99slightly-lower%e2%80%99-attendance-at-universal-theme-parks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insideuniversal.net/KUSH/ge-reports-%e2%80%99slightly-lower%e2%80%99-attendance-at-universal-theme-parks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Studios Japan &#8211; Photo Update (August 16, 2009)</title>
		<link>http://insideuniversal.net/KUSH/universal-studios-japan-photo-update-august-16-2009</link>
		<comments>http://insideuniversal.net/KUSH/universal-studios-japan-photo-update-august-16-2009#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:21:00 +0000</pubDate>
		<dc:creator>Jon - iPhone</dc:creator>
				<category><![CDATA[Inside Universal]]></category>
		<category><![CDATA[Universal Studios Japan]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Universal Studios Japan - Photo Update (August 16]]></category>

		<guid isPermaLink="false">http://insideuniversal.net/KUSH/?p=306</guid>
		<description><![CDATA[They say pictures are worth a thousand words. Well&#8230; (Click to view gallery) Don&#8217;t worry, I&#8217;ll be sure to add a more comprehensive description of my trip in the future. To be honest with you, I&#8217;m simply worn out. The &#8230; <a href="http://insideuniversal.net/KUSH/universal-studios-japan-photo-update-august-16-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insideuniversal.net/KUSH/universal-studios-japan-photo-update-august-16-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Orlando parent reports lower attendance at theme parks &#8212; but higher profit</title>
		<link>http://insideuniversal.net/KUSH/universal-orlando-parent-reports-lower-attendance-at-theme-parks-but-higher-profit</link>
		<comments>http://insideuniversal.net/KUSH/universal-orlando-parent-reports-lower-attendance-at-theme-parks-but-higher-profit#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:32:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Universal Orlando]]></category>
		<category><![CDATA[Universal Studios Hollywood]]></category>
		<category><![CDATA[Universal Studios Japan]]></category>
		<category><![CDATA[Universal Orlando parent reports lower attendance at theme parks -- but higher profit]]></category>

		<guid isPermaLink="false">http://insideuniversal.net/KUSH/?p=258</guid>
		<description><![CDATA[From OrlandoSentinel.com NBC Universal&#8217;s parent company, General Electric Co., reported Friday that total parks attendance during the April-through-June period fell by double digits from the second quarter of last year. Making the drop especially dramatic: It came despite favorable timing &#8230; <a href="http://insideuniversal.net/KUSH/universal-orlando-parent-reports-lower-attendance-at-theme-parks-but-higher-profit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insideuniversal.net/KUSH/universal-orlando-parent-reports-lower-attendance-at-theme-parks-but-higher-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

